<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Ocean Isle Beach</title>
	<atom:link href="http://www.crossfitoceanislebeach.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitoceanislebeach.com</link>
	<description>CrossFit Ocean Isle Beach</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WOD: 2.23.12</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-23-12/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-23-12/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:00:39 +0000</pubDate>
		<dc:creator>Coach K</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3747</guid>
		<description><![CDATA[A) Max effort Handstand pushups in 2 minutes B) 3 rounds for time of: 10 Deadlifts 225/185# 50 Double-Unders]]></description>
			<content:encoded><![CDATA[<div>A) Max effort Handstand pushups in 2 minutes</div>
<div>B) 3 rounds for time of:</div>
<div>10 Deadlifts 225/185#<br />
50 Double-Unders</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-23-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pups: 2.23.12</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/3725/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/3725/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:00:17 +0000</pubDate>
		<dc:creator>Coach Kerri</dc:creator>
				<category><![CDATA[CrossFit Kids]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3725</guid>
		<description><![CDATA[Thursday: Pups After School ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3740" class="wp-caption alignnone" style="width: 585px"><a href="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351637516.png"><img class=" wp-image-3740 " title="flare-iphoto-export-351637516" src="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351637516.png" alt="" width="575" height="392" /></a><p class="wp-caption-text">Buttercup Eli &quot;presses to the sky&quot;</p></div>
<p><strong>Buy In</strong></p>
<p>Med Ball Pass Game</p>
<p>Skill: (focus on hip extension)</p>
<p>&#8220;Jump the River&#8221;</p>
<p>Review: Push Press w/ PVC</p>
<p><strong>WOD</strong></p>
<p>AMRAP in 5 minutes</p>
<p>A.)</p>
<p>DB push- up</p>
<p>DB hang squat clean</p>
<p>DB push press</p>
<p>B.)</p>
<p>Relay Race</p>
<p>100 m x 3</p>
<p>*post rounds on white board</p>
<p><strong>Homework &amp; Snack Time</strong> ( No homework? Be sure to  bring a book to read quietly)!</p>
<p><strong>Cash Out</strong></p>
<p>T- plank hold ( 5x each side)</p>
<p>Oh yea, Fishy Fishy game!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/3725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: February 23, 2012</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/thursday-february-23-2012/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/thursday-february-23-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:00:01 +0000</pubDate>
		<dc:creator>Coach K</dc:creator>
				<category><![CDATA[CrossFit Blog]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3742</guid>
		<description><![CDATA[Thursday's WOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://games.crossfit.com/video/crossfit-games-update-show" target="_blank">CrossFit Games Update Pre-Show</a> - video [<a href="http://pd.crossfit.com/games/video/G2011_OpenShowWk0.wmv" target="_blank">wmv</a>] [<a href="http://pd.crossfit.com/games/video/G2011_OpenShowWk0_SD.mov" target="_blank">mov</a>] [<a href="http://pd.crossfit.com/games/video/G2011_OpenShowWk0_HD.mov" target="_blank">HD mov</a>]</p>
<div id="attachment_3745" class="wp-caption alignnone" style="width: 586px"><a href="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351638104.png"><img class=" wp-image-3745 " title="flare-iphoto-export-351638104" src="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351638104.png" alt="" width="576" height="432" /></a><p class="wp-caption-text">The 9:30 class: Off they go!</p></div>
<p><strong>WOD</strong></p>
<div>A) Max effort Handstand pushups in 2 minutes</div>
<div>B) 3 rounds for time of:</div>
<div>10 Deadlifts 225/185#<br />
50 Double-Unders</div>
<div></div>
<div><strong>Coach’s Notes:</strong> Post HSPUs + time completed to comments.</div>
<div><strong>Competitors</strong>: Head over to <a href="http://games.crossfit.com/">CrossFit Games </a> to check out OPEN WOD #1. Watch the corresponding videos and print your score card to bring in with you on the day you plan to complete the WOD.</div>
<div><strong>Reminder:</strong> You can complete the WOD Thursday 6am or 5pm, and Saturday 9-11am. Any time outside of those please email karen@crossfitoib.com to schedule.</div>
<div><strong>Scoring for the OPEN:</strong></div>
<div><em>Reps</em>: Each <em>prescribed</em> rep counts toward your official score. Every competitor will have the opportunity to scale any of the OPEN workouts however, once you have to scale, those reps do not count towards an official online score. WE WILL have our own &#8220;leader board&#8221; at the box in which we will tally all competitor&#8217;s weekly scores (Rx &amp; Scaled).<br />
<em>Logging</em>: Reps will be logged into your Games site account before 8pm on Sundays, to be validated by the coaches at CFOIB.<br />
<em>Score Cards:</em> We will have official score cards for every week for the designated workout. All score cards must be completed in full and legible and signed by the competitor and corresponding judge. They are to be placed in Coach K&#8217;s office by 11am on Saturdays.</div>
<div><strong>Registration</strong>:<br />
It’s still not too late to <a href="https://games.crossfit.com/mygames/login.php">register</a>!!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/thursday-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pd.crossfit.com/games/video/G2011_OpenShowWk0.wmv" length="304631592" type="video/asf" />
<enclosure url="http://pd.crossfit.com/games/video/G2011_OpenShowWk0_SD.mov" length="371333893" type="video/quicktime" />
<enclosure url="http://pd.crossfit.com/games/video/G2011_OpenShowWk0_HD.mov" length="833716829" type="video/quicktime" />
		</item>
		<item>
		<title>WOD: 2.22.12</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-22-12/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-22-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:00:51 +0000</pubDate>
		<dc:creator>Coach K</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3736</guid>
		<description><![CDATA[A). Max effort strict toes to bar in 2 minutes B). 5 x 5 Wall Climbs &#8211; rest 2 minutes between sets C). 5 x 5 accents Rope Climb &#8211; rest 2 minutes between sets D). Mobilize for remainder of class Competitors: If you plan to complete your OPEN WOD #1 on Thursday please take today<br /><a href="http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-22-12/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<div>A). Max effort strict toes to bar in 2 minutes</div>
<div>B). 5 x 5 Wall Climbs &#8211; rest 2 minutes between sets</div>
<div>C). 5 x 5 accents Rope Climb &#8211; rest 2 minutes between sets</div>
<div>D). Mobilize for remainder of class</div>
<div><strong>Competitors:</strong> If you plan to complete your OPEN WOD #1 on Thursday please take today as an &#8220;active rest&#8221;. Complete parts A &amp; D only.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-22-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: February 22, 2012</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/wednesday-february-22-2012/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/wednesday-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:00:01 +0000</pubDate>
		<dc:creator>Coach K</dc:creator>
				<category><![CDATA[CrossFit Blog]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3731</guid>
		<description><![CDATA[Wednesday's WOD]]></description>
			<content:encoded><![CDATA[<p>&#8220;To be thrown upon one&#8217;s own resources, is to be cast in the very lap of fortune.&#8221; - Benjamin Franklin</p>
<div id="attachment_3734" class="wp-caption alignnone" style="width: 484px"><a href="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351459782.png"><img class=" wp-image-3734  " title="flare-iphoto-export-351459782" src="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351459782.png" alt="" width="474" height="406" /></a><p class="wp-caption-text">Some of the Saturday Crew. This week is the 1st &quot;Saturday Open&quot;! Sign up on the schedule and get some!</p></div>
<p>Open WOD #1 will be announced tonight (Wednesday) at 8pm at http://games.crossfit.com/.</p>
<p><strong>WOD</strong></p>
<div>A). Max effort strict toes to bar in 2 minutes</div>
<div>B). 5 x 5 Wall Climbs &#8211; rest 2 minutes between sets</div>
<div>C). 5 x 5 accents Rope Climb &#8211; rest 2 minutes between sets</div>
<div>D). Mobilize for remainder of class</div>
<div></div>
<div>Coach’s Notes: Post T2B total with improvement to comments.</div>
<div><strong>Competitors:</strong> If you plan to complete your OPEN WOD #1 on Thursday please take today as an &#8220;active rest&#8221;. Complete parts A &amp; D only.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/wednesday-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pups: 2.21.12</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/pups-2-21-12/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/pups-2-21-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:02:14 +0000</pubDate>
		<dc:creator>Coach Kerri</dc:creator>
				<category><![CDATA[CrossFit Kids]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3719</guid>
		<description><![CDATA[Tuesday: Pups After School]]></description>
			<content:encoded><![CDATA[<div id="attachment_3722" class="wp-caption alignnone" style="width: 522px"><a href="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/DSCN0751.jpg"><img class=" wp-image-3722 " title="DSCN0751" src="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/DSCN0751.jpg" alt="" width="512" height="384" /></a><p class="wp-caption-text">Taylor</p></div>
<p>Buy in<br />
Power ball game</p>
<p>Skill<br />
&#8220;hip explosion&#8221;<br />
A.) start on knees =&gt; end in front squat<br />
B.) start on knees=&gt; end in OHS</p>
<p>WOD<br />
&#8220;Flipping Burpees &amp; Cluster Thrusters&#8221;</p>
<p>3 Flipping Burpees<br />
( Burpee with a forward roll)</p>
<p>Run 100 meters</p>
<p>5 thrusters ( PVC/ 11# 15#)</p>
<p>Homework and snack</p>
<p>Cash Out<br />
45 second handstand hold<br />
Fishy Fishy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/pups-2-21-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: February 21, 2012</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/tuesday-february-21-2012/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/tuesday-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:00:14 +0000</pubDate>
		<dc:creator>Coach K</dc:creator>
				<category><![CDATA[CrossFit Blog]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3710</guid>
		<description><![CDATA[Tuesday's WOD]]></description>
			<content:encoded><![CDATA[<p>&#8220;I Am The Fittest&#8221; &#8211; video [<a href="http://pd.crossfit.com/games/video/G2012_IamtheFittest1.wmv" target="_blank">wmv</a>] [<a href="http://pd.crossfit.com/games/video/G2012_IamtheFittest1_SD.mov" target="_blank">mov</a>] [<a href="http://pd.crossfit.com/games/video/G2012_IamtheFittest1_HD.mov" target="_blank">HD mov</a>] <a href="https://games.crossfit.com/mygames/" target="_blank">Register for the Open here</a>.</p>
<div id="attachment_3713" class="wp-caption alignnone" style="width: 528px"><a href="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351459694.png"><img class=" wp-image-3713 " title="flare-iphoto-export-351459694" src="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351459694.png" alt="" width="518" height="444" /></a><p class="wp-caption-text">MJA</p></div>
<p><strong>WOD</strong></p>
<div>A). Max effort pushups in 2 minutes</div>
<div>B). Back Squat:</div>
<div>5 x 5 reps/rest 2-3 min between each set</div>
<div></div>
<div>C). &#8211; then -</div>
<div>4 Rounds for Time:</div>
<div>200m Pinch Grip Plate Carry 25/15# (each hand)</div>
<div>10 Pushups (hand release)</div>
<div>10 Pullups<br />
30 AbMat Situps</div>
<div></div>
<div>Coach’s notes: Back squats performed 5 @ 65%, 5 @ 70%, 5 @ 75%, 5 @ 80%. Post loads and time completed to comments. For pullups kipping/butterfly is acceptable only if you clearly demonstrated Monday that you have at least 5 strict pullups. Otherwise- no swinging (not even in a band). 25 minute time cap on part C.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/tuesday-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://pd.crossfit.com/games/video/G2012_IamtheFittest1.wmv" length="22238798" type="video/asf" />
<enclosure url="http://pd.crossfit.com/games/video/G2012_IamtheFittest1_SD.mov" length="27196695" type="video/quicktime" />
<enclosure url="http://pd.crossfit.com/games/video/G2012_IamtheFittest1_HD.mov" length="43052759" type="video/quicktime" />
		</item>
		<item>
		<title>WOD: 2.21.12</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-21-12/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-21-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:00:04 +0000</pubDate>
		<dc:creator>Coach K</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3715</guid>
		<description><![CDATA[A). Max effort pushups in 2 minutes B). Back Squat: 5 x 5 reps/rest 2-3 min between each set C). &#8211; then - 4 Rounds for Time: 200m Pinch Grip Plate Carry 25/15# (each hand) 10 Pushups (hand release) 10 Pullups 30 AbMat Situps]]></description>
			<content:encoded><![CDATA[<div>A). Max effort pushups in 2 minutes</div>
<div>B). Back Squat:</div>
<div>5 x 5 reps/rest 2-3 min between each set</div>
<div></div>
<div>C). &#8211; then -</div>
<div>4 Rounds for Time:</div>
<div>200m Pinch Grip Plate Carry 25/15# (each hand)</div>
<div>10 Pushups (hand release)</div>
<div>10 Pullups<br />
30 AbMat Situps</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-21-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: 2.20.12</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-20-12/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-20-12/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:30:56 +0000</pubDate>
		<dc:creator>Coach K</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3692</guid>
		<description><![CDATA[1) Max effort strict pullups in 2 minutes (retest) 2) 12 min to establish a 5RM Deadlift 3a) “Training Day” 8 minute AMRAP of: 8 Push Jerks 135/95# 8 Ring Dips 16 KB Snatches (8L/8R) @ 24/16kg 3b) Followed IMMEDIATELY by: 2 minute AMRAP of: Double-Unders]]></description>
			<content:encoded><![CDATA[<p>1) Max effort strict pullups in 2 minutes (retest)<br />
2) 12 min to establish a 5RM Deadlift</p>
<div>3a) “Training Day”</div>
<div></div>
<div>8 minute AMRAP of:</div>
<div>8 Push Jerks 135/95#<br />
8 Ring Dips<br />
16 KB Snatches (8L/8R) @ 24/16kg</div>
<div></div>
<div>3b) Followed IMMEDIATELY by:</div>
<div>2 minute AMRAP of:</div>
<div>Double-Unders</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/wod-2-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: February 20, 2012</title>
		<link>http://www.crossfitoceanislebeach.com/index.php/2012/02/monday-february-20-2012/</link>
		<comments>http://www.crossfitoceanislebeach.com/index.php/2012/02/monday-february-20-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:30:09 +0000</pubDate>
		<dc:creator>Coach K</dc:creator>
				<category><![CDATA[CrossFit Blog]]></category>

		<guid isPermaLink="false">http://www.crossfitoceanislebeach.com/?p=3687</guid>
		<description><![CDATA[Monday's WOD]]></description>
			<content:encoded><![CDATA[<p>Lots of CFOIB Announcements. Please go to the A-Blog for more info.</p>
<div id="attachment_3688" class="wp-caption alignnone" style="width: 538px"><a href="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351361783.png"><img class=" wp-image-3688 " title="flare-iphoto-export-351361783" src="http://www.crossfitoceanislebeach.com/wp-content/uploads/2012/02/flare-iphoto-export-351361783.png" alt="" width="528" height="509" /></a><p class="wp-caption-text">Lia.</p></div>
<p><strong>WOD</strong></p>
<p>1) Max effort strict pullups in 2 minutes (retest)<br />
2) 12 min to establish a 5RM Deadlift</p>
<div>3a) “Training Day”</div>
<div></div>
<div>8 minute AMRAP of:</div>
<div>8 Push Jerks 135/95#<br />
8 Ring Dips<br />
16 KB Snatches (8L/8R) @ 24/16kg</div>
<div></div>
<div>3b) Followed IMMEDIATELY by:</div>
<div>2 minute AMRAP of:</div>
<div>Double-Unders</div>
<div></div>
<div>Coach’s Notes: Post max effort pullups to comments and compare to &#8230;.. For part 2: KB Snatches must be performed 8 reps on one arm, then 8 reps on the other. They may not be apportioned any other way. The finish position for the KB Snatch is with the bell completely locked out over the shoulder. For total reps of Part 1 plus 1 rep for every <strong>5</strong> Double-Unders of Part 2 (any DU reps shy of 5 do not count ex: 98 DU reps = 19 points). Lots of CFOIB Announcements. Please go to the A-Blog for more info.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitoceanislebeach.com/index.php/2012/02/monday-february-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

